This table shows the gaps that exist in our documentation for Vermont’s most common reptiles and amphibians. It only includes common species: those with an S4 or S5 ranking in the Vermont Heritage System. (The scale runs from 1 (very rare) to 5 (very common) and the S before the number signifies its rarity in this state (as opposed to the world).) Can you help us fill in these data gaps?
County | Town | Common Name | Status & Needs *frog calls could be recorded | Likelihood | Updated |
---|---|---|---|---|---|
County | Town | Common Name | Status & Needs *frog calls could be recorded | Likelihood | Updated |
Essex | Averill | American Bullfrog | Never reported from this town | Probable | 2/6/2025 |
Essex | Averys Gore | American Bullfrog | Never reported from this town | Possible | 2/6/2025 |
Windsor | Baltimore | American Bullfrog | Never reported from this town | Probable | 2/6/2025 |
Washington | Barre City | American Bullfrog | Never reported from this town | Probable | 2/6/2025 |
Washington | Barre Town | American Bullfrog | Need new report & photo* | Almost Certain | 2/6/2025 |
Franklin | Berkshire | American Bullfrog | Need new report & photo* | Almost Certain | 2/6/2025 |
Windsor | Bethel | American Bullfrog | Never reported from this town | Probable | 2/6/2025 |
Essex | Bloomfield | American Bullfrog | Never reported from this town | Probable | 2/6/2025 |
Orange | Braintree | American Bullfrog | Have report, need photo* | Almost Certain | 2/6/2025 |
Windsor | Bridgewater | American Bullfrog | Never reported from this town | Probable | 2/6/2025 |
Showing 1 to 10 of 843 entries
You can look at the survey effort for the state as a whole, to see where you might focus your effort. Or you might choose your favorite species or your own town. All sightings are helpful!